War On Russia On All Fronts – English thugs cause mayhem in Marseille
– UEFA (Union of White Israel-European Football Associations) to sanction White Russian fans ONLY!*
Sabba – Oh My God!!! We have ‘white people’ fighting ‘white people’: how is this even possible? How about ‘white culture’ & ‘white identity’ which supposedly lovingly bind all ‘white people’ together? Is it the jews pushing these ‘white brothers’ at each others’ throats?…
Seriously.
What we have here is Christian… sorry, English drunken thugs causing mayhem in the Phocean City for over 3 days, burning cars, restaurants, breaking shop windows, pillaging the place, brutalizing and terrorizing locals, clashing with the police, fighting other ‘white people’ and yet almost no one reports on it.
For example sake only, had these Christian.. sorry English drunken thugs been clashing with Egyptian drunken thugs, how would this have been reported? How would the media have described it? A clash between drunken supporters or would they have highlighted the religious background of one side (the ‘muslims’) while stressing on the national and secular identity of the other?
How would the uneducated, low-IQ, sexually deprived, porn-addicted ‘white nationalist’, racial supremacist wretches have reacted? They would have reacted like their role models, the jews, react. Just as the jews get their strongest orgasms whenever they engage in national ritual murder operations, they too would have experienced their strongest orgasm at seeing what they bizarrely seem to identify as a re-enactment of the Holy Crusades against the infidel Saracens (i.e. the children of… Sarah?!?!).
But more sadly, how many gullible, impressionable, honest but un-educated minds would have fallen for it? That is the real tragedy.
This story is about another side of the clash of Civilization, namely, the war which the jewish West is waging against Russia and what she represents: the Third Rome, the Head of true Christianity.
THE INDEPENDENT
* JEWIPEDIA
UEFA Members
Code | Association | National teams | Founded | FIFA affiliation |
UEFA affiliation |
IOC member |
---|---|---|---|---|---|---|
ALB | Albania | 1930 | 1932 | 1954 | Yes | |
AND | Andorra | 1994 | 1996 | 1996 | Yes | |
ARM | Armenia | 1992 | 1992 | 1992 | Yes | |
AUT | Austria | 1904 | 1905 | 1954 | Yes | |
AZE | Azerbaijan | 1992 | 1994 | 1994 | Yes | |
BLR | Belarus | 1989 | 1992 | 1993 | Yes | |
BEL | Belgium | 1895 | 1904 | 1954 | Yes | |
BIH | Bosnia-Herzegovina | 1992 | 1996 | 1998 | Yes | |
BUL | Bulgaria | 1923 | 1924 | 1954 | Yes | |
CRO | Croatia | 1912 | 1992 | 1993 | Yes | |
CYP | Cyprus | 1934 | 1948 | 1962 | Yes | |
CZE | Czech Republic | 1901 | 1907 | 1954 | Yes | |
DEN | Denmark | 1889 | 1904 | 1954 | Yes | |
ENG | England | 1863 | 1905 | 1954 | No[n 1] | |
EST | Estonia | 1921 | 1923 | 1992 | Yes | |
FRO | Faroe Islands | 1979 | 1988 | 1990 | No[n 2] | |
FIN | Finland | 1907 | 1908 | 1954 | Yes | |
FRA | France | 1919[n 3] | 1904[n 4] | 1954 | Yes | |
GEO | Georgia | 1990 | 1992 | 1992 | Yes | |
GER | Germany | 1900 | 1904 | 1954 | Yes | |
GIB | Gibraltar | 1895 | 2016 | 2013 | No[n 1] | |
GRE | Greece | 1926 | 1927 | 1954 | Yes | |
HUN | Hungary | 1901 | 1906 | 1954 | Yes | |
ISL | Iceland | 1947 | 1947 | 1954 | Yes | |
IRL | Republic of Ireland | 1921 | 1923 | 1954 | Yes | |
ISR | Israel[n 5] | 1928 | 1929 | 1994[n 6] | Yes | |
ITA | Italy | 1898 | 1905 | 1954 | Yes | |
KAZ | Kazakhstan[n 7] | 1994 | 1994 | 2002 | Yes[n 8] | |
KVX | Kosovo | 2008 | 2016 | 2016 | Yes | |
LVA | Latvia | 1921 | 1922 | 1992 | Yes | |
LIE | Liechtenstein | 1934 | 1974 | 1974 | Yes | |
LTU | Lithuania | 1922 | 1923 | 1992 | Yes | |
LUX | Luxembourg | 1908 | 1910 | 1954 | Yes | |
MKD | Macedonia | 1926 | 1994 | 1994 | Yes | |
MLT | Malta | 1900 | 1959 | 1960 | Yes | |
MDA | Moldova | 1990 | 1994 | 1993 | Yes | |
MNE | Montenegro | 1931 | 2007 | 2007 | Yes | |
NED | Netherlands | 1889 | 1904 | 1954 | Yes | |
NIR | Northern Ireland | 1880 | 1911 | 1954 | No[n 1] | |
NOR | Norway | 1902 | 1908 | 1954 | Yes | |
POL | Poland | 1919 | 1923 | 1954 | Yes | |
POR | Portugal | 1914 | 1923 | 1954 | Yes | |
ROU | Romania | 1909 | 1923 | 1954 | Yes | |
RUS | Russia | 1912 | 1912 | 1954 | Yes | |
SMR | San Marino | 1931 | 1988 | 1988 | Yes | |
SCO | Scotland | 1873 | 1910 | 1954 | No[n 1] | |
SRB | Serbia | 1948 | 2006 | 2006 | Yes | |
SVK | Slovakia | 1938 | 1994 | 1993 | Yes | |
SVN | Slovenia | 1920 | 1992 | 1992 | Yes | |
ESP | Spain | 1909 | 1913 | 1954 | Yes | |
SWE | Sweden | 1904 | 1904 | 1954 | Yes | |
SUI | Switzerland | 1895 | 1904 | 1954 | Yes | |
TUR | Turkey | 1923 | 1923 | 1962 | Yes | |
UKR | Ukraine | 1991 | 1992 | 1992 | Yes | |
WAL | Wales | 1876 | 1910 | 1954 | No[n 1] |
Just for fun!
ReplyDelete